<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConleyWorld &#187; management</title>
	<atom:link href="http://conleyworld.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://conleyworld.com</link>
	<description>It&#039;s a way of thinking...</description>
	<lastBuildDate>Sun, 08 Jan 2012 07:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quit bitching about your new job</title>
		<link>http://conleyworld.com/2009/01/23/quit-bitching-about-your-new-job/</link>
		<comments>http://conleyworld.com/2009/01/23/quit-bitching-about-your-new-job/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:10:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[I dont know anything about politics]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[sometimes I rant to hear myself rant]]></category>

		<guid isPermaLink="false">http://conleyworld.com/?p=723</guid>
		<description><![CDATA[<p>Oh, give me a break.  Obama&#8217;s staff is complaining that they didn&#8217;t all have phone numbers, blackberries or other equipment setup on their first day?  They are whining because they are using &#8220;6 year old&#8221; Microsoft software? </p> <p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/21/AR2009012104249_2.html?sid=ST2009012104276&#38;s_pos=">Obama Staff Arrives to White House Stuck in Dark Ages of Technology &#8211; washingtonpost.com</a>.</p> <p>Have none of [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, give me a break.  Obama&#8217;s staff is complaining that they didn&#8217;t all have phone numbers, blackberries or other equipment setup on their first day?  They are whining because they are using &#8220;6 year old&#8221; Microsoft software? </p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/21/AR2009012104249_2.html?sid=ST2009012104276&amp;s_pos=">Obama Staff Arrives to White House Stuck in Dark Ages of Technology &#8211; washingtonpost.com</a>.</p>
<p>Have none of these people ever had a job working in corporate America?  There were people working in those offices up until the week before.  The IT staff has to clean that equipment up, cut phone numbers, establish new ones (I&#8217;m sure people would complain if they were getting calls on the old ones).  It takes days (and, yes, in some cases weeks) to fully equip new hires.  No one likes it, but that&#8217;s the way it works in even well-oiled operations.</p>
<p>I can&#8217;t imagine the security requirements for setting things up.  I worked for just 6 months at a bank and it was locked down tight.  Besides keeping people from stealing information they had no right to access, you need to prevent morons from downloading viruses that would infect entire networks.  Can you imagine the issues with viruses on the White House network?  Oh, I&#8217;m sure there are no hackers targeting that installation.</p>
<p>Now, 6 year old MS software.  What software?  Is it Office 2003?  Is it Windows XP?  How many of you are running the same?  People bitch about Vista and if you have used the latest Office, it has some nice features, but a total change in user experience making it a pain to transition to with little payoff.</p>
<p>So, did no one in this tech savvy transition team bother to check into the IC/helpdesk/IT processes/desktop stack before this week?</p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2009/01/23/quit-bitching-about-your-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritization&#8230; great benefit of Agile</title>
		<link>http://conleyworld.com/2008/05/06/prioritization-great-benefit-of-agile/</link>
		<comments>http://conleyworld.com/2008/05/06/prioritization-great-benefit-of-agile/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:58:38 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://conleyworld.com/?p=64</guid>
		<description><![CDATA[<p>The area of biggest challenge I&#8217;ve faced in software development is requirements. Nothing earth shattering there. It&#8217;s hard to state clearly what you want and it&#8217;s even harder to pick what is most important. In consumer applications, using mocks of the UI (simple to realistic) is an excellent aid in driving definition of the requirements. [...]]]></description>
			<content:encoded><![CDATA[<p>The area of biggest challenge I&#8217;ve faced in software development is requirements. Nothing earth shattering there. It&#8217;s hard to state clearly what you want and it&#8217;s even harder to pick what is most important. In consumer applications, using mocks of the UI (simple to realistic) is an excellent aid in driving definition of the requirements. But no one wants to pick what&#8217;s the most important feature they need implemented. When asked for a prioritization, they will group features into &#8220;priorities&#8221;.</p>
<p>As <a href="http://www.martyandrews.net/blog/2008/02/classification_does_not_equal.html">Marty Andrews wrote</a>, &#8220;At this point, the stories have not been prioritised. They have been classified into groups, where the group is named &#8220;Priority One&#8221;. Whilst this may be a useful culling technique, do not fool yourself into thinking they are prioritised.&#8221;<span id="more-64"></span></p>
<p>Agile forces you to enumerate the list of features (stories, in the agile world) in a single list sorted by importance. The team will work down the list until they have used up the time for that cycle.</p>
<p>The benefit to the implementation team is obvious. There is no ambiguities on what is being worked on. Sort the list how ever you want, they&#8217;ll start at the top and work down.</p>
<p>So, how is this good for the product team that didn&#8217;t want to make the <em>Sofie&#8217;s Choice</em> decision? They realize after a release or two that what wasn&#8217;t done last month (pick your weeks&#8230; most methodologies suggest 4-6 weeks per cycle) will be at the top of the list next month. Also, there&#8217;s no stress involved with the we need everything, including the kitchen sink, because it will be 6 months or a year before this product sees the light of day. It&#8217;s not true. If you forgot a feature, you can include it next month. If something low on your list actually should bump up much higher, again, adjust it for next time. The pressure&#8217;s off and everyone is releasing product.</p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2008/05/06/prioritization-great-benefit-of-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More things learned&#8230;</title>
		<link>http://conleyworld.com/2008/05/01/more-things-learned/</link>
		<comments>http://conleyworld.com/2008/05/01/more-things-learned/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:32:24 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[blog stuff]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://conleyworld.com/2008/05/01/more-things-learned/</guid>
		<description><![CDATA[<p>I&#8217;ve added a couple new items to my <a href="http://conleyworld.com/it-lessons-learned/">fundamental lessons I have learned from working in informational technology</a> article. Periodically, the list gets updated, but I thought I&#8217;d elaborate on the two new items.</p> <p>1. If you aren’t happy with what you are doing, nothing else matters.  All your successes will lack value. </p> <p>Saying &#8220;this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a couple new items to my <a href="http://conleyworld.com/it-lessons-learned/">fundamental lessons I have learned from working in informational technology</a> article. Periodically, the list gets updated, but I thought I&#8217;d elaborate on the two new items.</p>
<blockquote><p><em>1. If you aren’t happy with what you are doing, nothing else matters.  All your successes will lack value.</em> </p></blockquote>
<p>Saying &#8220;this should go without saying&#8221; should go without saying, but honestly, this should go without saying.  There are basic needs you must fulfill to be happy:</p>
<ul>
<li>food</li>
<li>shelter</li>
<li>family</li>
</ul>
<p>That&#8217;s an unordered list.  Employment provides money to make these things possible.  Those three <em>simple</em> items make you happy.  Your job can add to your satisfaction and overall happiness if it&#8217;s something you enjoy.  If it isn&#8217;t, no matter how <em>successful</em> you are at work, it will always seem like work and there will be no satisfaction.  This will creep into your productivity and lessen your long-term potential and overall happiness.  So, keep your day job, but be on the look for one that may make you more satisfied.<span id="more-60"></span></p>
<blockquote><p><em>26. when asked, worker bees will complain about bureaucracy.  The powers-that-be will swing the pendulum and reduce the required artifacts.  Generally, the artifacts are good.  It’s the process to get milestones approved that is bad.  Process improvement should be about improving the transition of phases, but it never is.</em></p></blockquote>
<p>This one is a bit less philosophical.  Ask any front-line worker and they will always respond there is too much red-tape in the way of just getting the job done.  Unfortunately, that&#8217;s not an opinion that&#8217;s taking in the <a href="http://conleyworld.com/2008/04/29/context-provides-meaning/">full context of the problem</a>.</p>
<p>Process provides the community morals for the IT world.  It tells us what is acceptible in our society, allowing us to improve and grow without recreating past crimes.  It defines acceptable behavior.  It further allows us to indoctrinate new citizens into our group, clearly laying out our beliefs and traditions.  Reducing or eliminating process is a kin to revoking all the laws of the land. </p>
<p>No one likes paying taxes, but we do because without them we&#8217;d have no roads.  And without roads, each time we stepped out of our house, every one of us would be finding a new way to drive to work.  It&#8217;d be chaos.  The same goes with process.  Without process, every team or individual would define a new way they would deliver their work.  There would be no agreement or standards.</p>
<p>What people really mean when they want to cut down on bureaucracy is that the process is too rigid, not serving as a guideline and decision approvals are either too involved or not delegated low enough to be efficient.  What they mean is that leadership needs to trust their teams with important decisions and provide steering oversight on decisions, not without complete authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2008/05/01/more-things-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context Provides Meaning</title>
		<link>http://conleyworld.com/2008/04/29/context-provides-meaning/</link>
		<comments>http://conleyworld.com/2008/04/29/context-provides-meaning/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:57:35 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[context]]></category>
		<category><![CDATA[garfield]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://conleyworld.com/2008/04/29/context-provides-meaning/</guid>
		<description><![CDATA[<p>When solving a problem, if you do not have full context to the issues, your perspective will be skewed to a point where the chances of establishing a clear, effective solution are low.  You might end up &#8220;solving a problem&#8221; that doesn&#8217;t even exist or, worse, is not a problem at all.  This really comes [...]]]></description>
			<content:encoded><![CDATA[<p>When solving a problem, if you do not have full context to the issues, your perspective will be skewed to a point where the chances of establishing a clear, effective solution are low.  You might end up &#8220;solving a problem&#8221; that doesn&#8217;t even exist or, worse, is not a problem at all.  This really comes into play when reviewing business requirements.  It&#8217;s the teams responsibility to not just read the requirements, but understand the context they were written.  Most requirement documents are fairly light and 2 dimensional.  They assume you understand the motivation behind the requirement&#8230; why each one is being asked for.  Perspective and context changes meaning.</p>
<p>When I was a kid, I loved the Garfield comic strip.  Now, not so much.  But take a look at <a href="http://garfieldminusgarfield.tumblr.com/" target="_blank">Garfield Minus Garfield</a>.  As the site says:</p>
<blockquote><p><em>Who would have guessed that when you remove Garfield from the Garfield comic strips, the result is an even better comic about schizophrenia, bipolar disorder, and the empty desperation of modern <a href="http://conleyworld.com/tag/life/" class="st_tag internal_tag" rel="tag" title="Posts tagged with life">life</a>? Friends, meet Jon Arbuckle. Let’s laugh and learn with him on a journey deep into the tortured mind of an isolated young everyman as he fights a losing battle against loneliness in a quiet American suburb.</em></p></blockquote>
<p>Now, my kids love Garfield.  But this new missing context Garfield brings a new perspective to this strip that I find amusing.  It really illustrates the point.</p>
<p><a title="garfield minus garfield" href="http://garfieldminusgarfield.tumblr.com/" target="_blank"></a></p>
<div><a title="garfield minus garfield" href="http://garfieldminusgarfield.tumblr.com/" target="_blank"></a></div>
<p><a title="garfield minus garfield" href="http://garfieldminusgarfield.tumblr.com/" target="_blank"></p>
<p style="text-align: center"><img src="http://media.tumblr.com/fSymsOGXO86ptdt9XmPjZhBw_500.gif" alt="" /></p>
<p> </p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2008/04/29/context-provides-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myth about downsizing to save money</title>
		<link>http://conleyworld.com/2008/04/29/myth-about-downsizing-to-save-money/</link>
		<comments>http://conleyworld.com/2008/04/29/myth-about-downsizing-to-save-money/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:58:47 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[what I do for money]]></category>

		<guid isPermaLink="false">http://conleyworld.com/2008/04/29/myth-about-downsizing-to-save-money/</guid>
		<description><![CDATA[<p>Having survived (<a href="http://conleyworld.com/2007/12/14/career-milestones/">and not survived</a>) close to 15 &#8220;reorganizations&#8221; with a resulting reduction in force, I believe they were initiated with good intentions for the company.  The road to hell and all of that aside, several of these were nothing more than exercises in creative accounting.  This year&#8217;s ledger will show a reduction in costs while still [...]]]></description>
			<content:encoded><![CDATA[<p>Having survived (<a href="http://conleyworld.com/2007/12/14/career-milestones/">and not survived</a>) close to 15 &#8220;reorganizations&#8221; with a resulting reduction in force, I believe they were initiated with good intentions for the company.  The road to hell and all of that aside, several of these were nothing more than exercises in creative accounting.  This year&#8217;s ledger will show a reduction in costs while still seeing the same revenue.  They did not take into consideration next year&#8217;s financials or growth.  Many were quickly followed by hiring sprees.  I was once told that it was more expensive to find a position for someone in a different group/role rather than RIF&#8217;g them and giving them an &#8220;opportunity&#8221; to find a position within 60 days.</p>
<p><span id="more-48"></span></p>
<p>They only see short term benefits of reducing headcount, but do not change overall business goals.  Inevitably, staff needs to be ramped up to meet demand, thus raising the cost once again.</p>
<p>Reduced team sizes are still expected to perform the same duties of a larger organization.  This results in a direct impact on delivery/quality.  People are stretched too thin, mistakes are made, morale decreases.</p>
<p>Depending on the business/IT plan, outsourcing/contracting savings sound good, but generally do not include the total cost of ownership (TCO) required to create NEW products/features.  You still need to invest in training product domain knowledge, rampup&#8230; Without strong internal knowledge, you invest the technical direction to a 3rd party whose pay increases proportionately to the amount of work they do.  So there must be budget for a core group of subject matter experts (SME) who can interpret business direction, define a compatible IT direction and direct the vendor.  In order to achieve long-term benefits, you must invest in automation (code reviews/standards enforcement, testing) and agile processes&#8230; These will reduce volume of resources required, but it does increase the short-term need for higher quality individuals both with the vendor and internal staff.</p>
<p>True long term cost reduction is obtained via quicker time to market and increased quality of production level code.  Reducing the staff to do this should be done with a well thought out plan with these goals in mind.  It may require changing out your staff to achieve this, if they are not willing to help achieve these goals.</p>
<p>Outsourcing isn&#8217;t bad.  Many of these companies perform IT at a level most companies do not have the time or finances to evolve their internal organizations to.  They invest in reusable assets, automated tools for all facets of product development and testing.  Additionally, their labor in offshore, onsite/offshore models are incredible competitive.  Further, they are incredible solutions for lifting/reducing cost of maintenance of legacy or repetitive processes/jobs, allowing a companies staff to focus on new/extending applications.  Companies should focus on strategic resourcing model and not quick gains to make shareholders happy. </p>
<p>it&#8217;s a marathon, not a sprint</p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2008/04/29/myth-about-downsizing-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Superman is bad&#8230;</title>
		<link>http://conleyworld.com/2008/04/11/why-superman-is-bad/</link>
		<comments>http://conleyworld.com/2008/04/11/why-superman-is-bad/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:37:26 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://conleyworld.com/2008/04/11/why-superman-is-bad/</guid>
		<description><![CDATA[<p>Ok, not &#8220;Superman&#8221; superman.. but those people who just want to be a hero at work.  They are the ones who constantly work around the clock and over most weekends.  They tackle the impossible tasks and deliver the impossible&#8230;  They come into work each day looking for how they can save the world.  They are [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, not &#8220;Superman&#8221; superman.. but those people who just want to be a hero at work.  They are the ones who constantly work around the clock and over most weekends.  They tackle the impossible tasks and deliver the impossible&#8230;  They come into work each day looking for how they can save the world.  They are the martyrs of the corporate world and product folks love and reward them.</p>
<p>Sounds great!  Why would I say they are bad?!?  We should have more of them!</p>
<p>Oh&#8230; well, most of the time, they are working around the clock because they lack any organizational or planning skills.  They didn&#8217;t realize how much it would take to do it, so they are rushing.  Often, they don&#8217;t design what they are doing, they just do it, hence their estimates are usually way under.  Ever wonder about those last minute &#8220;killer bugs&#8221;?  They get the work done fast, but it&#8217;s sloppy.  There are holes in the logic, little error handling, no thought of performance.  They made it look cool and it does exactly what it was asked to do.  Any faults are with the user of the system, not superman.  Don&#8217;t even ask about maintenance or ease of enhancements.</p>
<p>Give me an office full of Batman&#8217;s any day.  They are the backbone of the organization, the work horses.  They plan, investigate, research&#8230; they are the detectives who are aware of their own mortality and that of their code.  They don&#8217;t come in everyday asking how they can save the world, they plan for building a solid foundation, determine how to get from here to there and setout to do it in a calm, orderly manner.  They are predictable, but have deep insight due to their solid understanding.  The don&#8217;t seek the limelight and thanks for saving Gotham, but are satisfied with just doing their job well.</p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2008/04/11/why-superman-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to present data the StarFleet way</title>
		<link>http://conleyworld.com/2008/04/11/how-to-present-data-the-starfleet-way/</link>
		<comments>http://conleyworld.com/2008/04/11/how-to-present-data-the-starfleet-way/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:20:05 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[geek meets work]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://conleyworld.com/2008/04/11/how-to-present-data-the-starfleet-way/</guid>
		<description><![CDATA[<p>I just read this great article about presenting data effectively.  The idea is to include all your data so readers can self-validate, get rid of your legend and be creative in your &#8220;bars&#8221;.  Normally, this wouldn&#8217;t have interested me in the least, but the author hit on a topic that&#8217;s needed deeper investigation for years&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I just read this great article about presenting data effectively.  The idea is to include all your data so readers can self-validate, get rid of your legend and be creative in your &#8220;bars&#8221;.  Normally, this wouldn&#8217;t have interested me in the least, but the author hit on a topic that&#8217;s needed deeper investigation for years&#8230; <a target="_blank" href="http://www.clicktracks.com/insidetrack/articles/kirk_analytics.php?source=nws072007">the survival rate of &#8216;red shirts&#8217; on the Federation Starship Enterprise</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2008/04/11/how-to-present-data-the-starfleet-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrummy Releases</title>
		<link>http://conleyworld.com/2007/11/27/scrummy-releases/</link>
		<comments>http://conleyworld.com/2007/11/27/scrummy-releases/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 19:01:07 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[what I do for money]]></category>

		<guid isPermaLink="false">http://conleyworld.com/2007/11/27/scrummy-releases/</guid>
		<description><![CDATA[<p>Early this year, my organization went through <a href="http://www.agileuniversity.org/">custom training from Rally</a> on <a href="http://en.wikipedia.org/wiki/Agile_development">agile development</a> (specifically, <a href="http://www.scrumalliance.org/">scrum</a>). I grew up doing waterfalls in traditional SDLC methodologies. I can&#8217;t say I was resistant to the timeboxed approach, but I was skeptical. More often than not, the waterfalls I worked on followed this type of [...]]]></description>
			<content:encoded><![CDATA[<p>Early this year, my organization went through <a href="http://www.agileuniversity.org/">custom training from Rally</a> on <a href="http://en.wikipedia.org/wiki/Agile_development">agile development</a> (specifically, <a href="http://www.scrumalliance.org/">scrum</a>). I grew up doing waterfalls in traditional SDLC methodologies. I can&#8217;t say I was resistant to the timeboxed approach, but I was skeptical. More often than not, the waterfalls I worked on followed this type of planning lifecycle:</p>
<ol>
<li>business defines ask</li>
<li>dev/qa/ops define cost/timeframe</li>
<li>business redefines ask</li>
<li>dev/qa/ops redefines cost/timeframe</li>
<li>business sets hard date for launch</li>
<li>dev/qa/ops redefines ask based on cost/timeframe to meet topdown date</li>
</ol>
<p><span id="more-39"></span></p>
<p><a rel="attachment wp-att-61" target="_blank" href="http://conleyworld.com/2007/11/27/scrummy-releases/dilbert-on-agile/" title="dilbert on agile"><img border="0" align="right" width="300" src="http://conleyworld.com/blogs/wp-content/uploads/2008/05/image002.jpg" alt="dilbert on agile" height="104" style="width: 300px; height: 104px" title="dilbert on agile" /></a> The benefits of agile for me are in the planning, scope definition. The team cuts to the chase and starts with a timebox and works together to decide what can fit in there. Since the timeboxes are consistent, there is much less resistance in dropping features because the business can easily predict when they will be released. That&#8217;s a big difference from the waterfall approach where there&#8217;s no predicting when the next release will take place</p>
<p>There are several other benefits that come from an agile approach. Product, Dev and QA spend less time defining in detail the feature, design and test cases prior to construction. This was one of the points that seemed counterintuitive to me in the beginning. My knee jerk reaction is to demand more detailed definition up front. I&#8217;ve read all of the findings and lived the reality that it&#8217;s easier to fix a bug in the documentation than in the code. With agile, there is a higher level of collaboration and prototyping. I began thinking of this as less agile and more evolutionary development. The team starts with a handful of ideas and iteratively builds on them. If you don&#8217;t get it perfect (and you won&#8217;t) the first time, you improve it the next release. And if you find your estimates were high, add a feature from the backlog. If they were low, drop a feature to the backlog.The idea and goal is predictability, collaboration and prioritization. When you involve everyone in the planning, the discussion of cost to implement becomes academic and not emotional. There are 3 features on the list. Each feature takes 5 days of effort. Your resource pool has 10 days of effort available. Pick the 2 features you want to get done this release and put the 3rd on the backlog for the next. There are tools in place to deal with what are normally challenges in a waterfall. The team is now free to focus on releasing product, not debating what can be done in what timeframe.</p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2007/11/27/scrummy-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for Failure</title>
		<link>http://conleyworld.com/2007/11/15/plan-for-failure/</link>
		<comments>http://conleyworld.com/2007/11/15/plan-for-failure/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 05:13:36 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[what I do for money]]></category>

		<guid isPermaLink="false">http://conleyworld.com/2007/11/15/plan-for-failure/</guid>
		<description><![CDATA[<p>Every project I&#8217;ve worked on starts the same&#8230; we define the ask, determine the cost and establish the timebox. No matter the process we follow, there is always a timebox, either the process dictates it (<a href="http://en.wikipedia.org/wiki/Scrum_(development)" title="wikipedia">scrum</a>) or the customer does when they don&#8217;t like our estimates. Regardless, many people I&#8217;ve encountered plan for [...]]]></description>
			<content:encoded><![CDATA[<p>Every project I&#8217;ve worked on starts the same&#8230; we define the <em>ask, </em>determine the<em> cost</em> and establish the<em> timebox</em>.  No matter the process we follow, there is always a timebox, either the process dictates it (<a href="http://en.wikipedia.org/wiki/Scrum_(development)" title="wikipedia">scrum</a>) or the customer does when they don&#8217;t like our estimates.  Regardless, many people I&#8217;ve encountered plan for success.  They determine what steps, or tasks, need to be completed, dependencies and plot out a date the facts tell them is achievable.  They often fail and are shocked.  Their <em>success plan</em> never takes into account the unknown, inevitable issues and unaccounted risks.<span id="more-35"></span></p>
<p align="center"><img src="http://conleyworld.com/blogs/wp-content/uploads/2007/11/iceberg.jpg" title="iceberg" alt="iceberg" align="right" border="0" height="263" hspace="5" vspace="0" width="196" /><em>The art of war teaches us to rely not on the likelihood of the enemy&#8217;s not coming, but on our own readiness to receive him;  not on the chance of his not attacking, but rather on the fact that we have made our position unassailable.</em><br />
<a href="http://totse.com/en/ego/literary_genius/sunzu10.html">Sun Tzu&#8217;s The Art of War</a></p>
<p>As Sun Tzu teaches, you must plan for mistakes, issues and ensure you have a mitigation strategy from the earliest stages of the project.  Mixing my metaphors further, if you only build a strategy based on what you can see of the iceberg, the vast majority you can&#8217;t see is almost guaranteed to foul you up.</p>
<p>In an IT project, there are several methods for mitigating risk or planning for failure, but the main ones include:</p>
<ol>
<li>well documented design &#8211; a good design will call out the unknown and risk areas such as details you can not decide until actually begin construction/integration</li>
<li>schedule padding &#8211; this is often viewed as a bad thing, but it&#8217;s not as long as the team doesn&#8217;t abuse it.  Do not do it blindly, but pad the risky tasks that aren&#8217;t fully defined.  Also, practice complete transparency here.  Mitigating risk is a good thing that your <a href="http://conleyworld.com/tag/management/" class="st_tag internal_tag" rel="tag" title="Posts tagged with management">management</a> and customers will appreciate</li>
<li>frequent status meetings &#8211; ok, I hate meeting just to meet, but well organized, focused meetings can be very useful for early identification of risk.  This allows the leads to more quickly create mitigation plans</li>
</ol>
<p>You can never quantify or predict what will go wrong in the future, but if you build a plan that only assumes success, you are guaranteed to fail.  So, hope for success and plan for failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2007/11/15/plan-for-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:1 aren&#8217;t for me&#8230;</title>
		<link>http://conleyworld.com/2007/10/21/11-arent-for-me/</link>
		<comments>http://conleyworld.com/2007/10/21/11-arent-for-me/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 04:12:39 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[what I do for money]]></category>

		<guid isPermaLink="false">http://conleyworld.com/2007/10/21/11-arent-for-me/</guid>
		<description><![CDATA[<p>Before I became a manager, I was really annoyed with 1:1&#8242;s. They were just another status meeting where my manager would give me more detailed &#8220;feedback&#8221; on how to do my job, manage my projects, interact with people&#8230; Sometimes, I would receive good advice, but it was really rare. Mostly, it was just an opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Before I became a manager, I was really annoyed with 1:1&#8242;s.  They were just another status meeting where my manager would give me more detailed &#8220;feedback&#8221; on how to do my job, manage my projects, interact with people&#8230; Sometimes, I would receive good advice, but it was really rare.  Mostly, it was just an opportunity for my manager to criticize my performance where it differed from how they would do my job.  Now, some people do need more hand&#8217;s managing, but I was a top performer.<span id="more-30"></span></p>
<p>Then I became a manager.  I hated 1:1&#8242;s.  I wasn&#8217;t comfortable micromanaging.  It felt wrong.  I held them, but canceled them at the first possibility.  It wasn&#8217;t like I didn&#8217;t have a weekly team meeting or project reviews.  If I saw a need for a corrective action, I didn&#8217;t wait for a 1:1.  I stopped by their office, asked their opinion on what was taking place, made suggestions on corrective actions.   If I saw them do something well, I praised them on the spot.</p>
<p>It wasn&#8217;t until I changed managers a few times that I finally found out what a 1:1 was for&#8230; He and I had been peers before he was promoted and took over the department.  I knew when I saw the calendar entry pop up for our first 1:1 that it would be awkward.  But it was eye opening.  He started by explaining that these weren&#8217;t for him, they were for me.  He wanted me to set the agenda.  He felt he had plenty of opportunity to discuss project status, knew what I was working on and was happy with the communication that was taking place.  I didn&#8217;t know what to do.  He helped me out with some suggestions, but told me he expected me to start personalizing it to meet my needs.</p>
<p>Eventually, it became conversations around my professional goals, challenges I need advice on, etc.  I started following the same practice with my direct reports.  Once I realized they weren&#8217;t for me as their manager, but for them, I began looking forward to them.  The pressure was off.  I could relax, find out what they thought was important.  They became coaching  and, in some cases, mentoring opportunities.</p>
<p>A few years later, I find that each 1:1 is different.  Some people want to give me a blow by blow update on what they&#8217;ve accomplished.  Others want to talk about their careers.  Most want to meet every other week (I&#8217;m a firm believer that weekly 1:1&#8242;s are overkill &#8211; I like to create impromptu &#8216;drive-by&#8217; situations), while a few only want to touch base briefly once a month.  My only rule is that they think about how they want to use the time and come with an agenda.  The only addition I place on the agenda is that we discuss their quarterly goals (not specific project tasks).</p>
]]></content:encoded>
			<wfw:commentRss>http://conleyworld.com/2007/10/21/11-arent-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

